Corporate profile
| Company Name | FUJIX Ltd. |
| Head Office | 5 Miyamoto-cho,Hirano,Kita-ku, Kyoto,Japan |
| Started | Mar.10,1921 |
| Establishment | Jan.20,1950 |
| Business Category | Manufacturer and Distributor of all kinds of sewing threads and embroidery threads,industrial and home-sewing |
| Paid-in Capital | 923,325,000 yen |
| Fiscal Year End | Mar.31 (Once a year) |
| President | Ichiro Fujii |
| Employees | 162 (as of Mar.31,2009) |
| Corporate Data | Zip Code | Location | TEL | FAX |
|---|---|---|---|---|
| Head Office | 603-8322 | 5 Miyamoto-cho,Hirano,Kita-ku,Kyoto,Japan | 81-75-463-8111 | 81-75-463-8120 |
| Tokyo Branch | 111-0043 | 2-3-4 Komagata,Taito-ku,Tokyo,Japan | 81-3-3843-9211 | 81-3-3843-9217 |
| Distribution Center | 527-0064 | 988 Aza Horinouchi,Shinashi-cho, Higashi-Omi,Shiga,Japan | 81-748-23-7311 | 81-748-23-5561 |
| Production Department | 527-0064 | 988 Aza Horinouchi,Shinashi-cho, Higashi-Omi,Shiga,Japan | 81-748-22-3355 | 81-748-22-3356 |
| Stock Listings | Osaka Securities Exchange (II Market) |
| Business Results (fiscal year : Apr.2008-Mar.2009) |
Consolidated Accounts | Unconsolidated Accounts |
|---|---|---|
| Net Sales | 4,990Million yen | 4,147Million yen |
| Ordinary Income | (132)Million yen | (247)Million yen |
| Net Income | (272)Million yen | (339)Million yen |
| Capital Adequacy Ratio | 86.7% | 92.0% |
| Business Results (Semi-annual : Apr.2008- Sep.2008) |
Consolidated Accounts |
|---|---|
| Net Sales | 2,589Million yen |
| Ordinary Income | 77Million yen |
| Net Income | 3Millions yen |
| Capital Adequacy Ratio | 83.9% |
| FUJIX (SHANGHAI) THREAD Ltd. | |
|---|---|
| Location | No.538-12,Shengli Road,Qingpu District,Shanghai,China |
| TEL | 86-21-5920-1110 |
| FAX | 86-21-5920-3507 |
| Company Incorporated | Apr.1993 |
| Business Category | Manufacturer and Distributor of all kinds of sewing threads and embroidery threads,industrial and home-sewing |
| Type of Affiliation | Japan & China joint venture company (Capital Investment 70%) |
| Paid-in Capital | US$6,900,000 |
| Fiscal Year End | Dec.31 (Once a year) |
| Representative | General Manager Shigeo Matsuoka |
| Employees | 146 (as of Mar.31,2009) |
| SHANGHAI FUJIX TRADING Co.,Ltd. | |
|---|---|
| Location | RM 3001,No2 Changfang Building,No.789,Tianshan Road,Shanghai,Chaina [Office] C-4-A Sitong Bldg,155 Fute 1 Road (West),Waigaoqiao, Free Trade Zone,Shanghai,P. R. Of China [Ware house] |
| TEL | [Office]86-21-6236-3313 [Ware house]86-21-5866-3902 |
| FAX | [Office]86-21-6236-3018 [Ware house]86-21-5868-0173 |
| Company Incorporated | Mar.1995 |
| Business Category | The bonded area and international trade of FUJIX'S sewing threads and embroidery threads,industrial and home-sewing |
| Type of Affiliation | Monopoly capital company (Capital Investment 100%) |
| Paid-in Capital | US$1,250,000 |
| Fiscal Year End | Dec.31 (Once a year) |
| Representative | General Manager Tatsuo Seo |
| Employees | 8(as of Mar.31,2009) |
| SHANGHAI NEW FUJIX THREAD Ltd. | |
|---|---|
| Location | No.1188 Yuanguo Road,Anting Area,Jiading District,Shanghai,China |
| TEL | 86-21-6957-3826 |
| FAX | 86-21-6957-3007,3097 |
| Company Incorporated | Nov.2003 |
| Business Category | Manufacturer and Distributor of all kinds of sewing threads and embroidery threads,industrial and home-sewing |
| Type of Affiliation | Subsidiary of investment ratio 90% of FUJIX(Shanghai)THREAD ltd. |
| Paid-in Capital | RMB1,000,000 |
| Fiscal Year End | Dec.31 (Once a year) |
| Representative | General Manager Shigeo Matsuoka |
| Employees | 46 (as of Mar.31,2009) |
| Business Establishment | Location |
|---|---|
| Head Office | No.1188 Yuanguo Road,Anting Area,Jiading District,Shanghai,China |
| Dalian Branch | 4F No9,Longquan Street,Haerbin Road,Economic and Technical Development Zone,Dalian,China |
| Nantong Office | RM418 Yuanlin Building,No.25 East Qingnian Road,Nantong,Jiangsu,China |
| Guangdong Office | No.1 Pingan Road,Sanjiao Zhen,Zhongshan City,Guangdong,China |
| Nanjing Office | No.1406-1.Guojijingmao Building,No.50 Zhonghua Road,Baixia District,Nanjing,China |
| Ningbo Office | RM708 B Century Square,Dalian Street,Haishu District,Ningbo,China |
| Qingdao Office | No.191,Nanliu Road,Chengyang District,Qingdao,China |
| Beijing Office | RM666 Tian Tian Holiday Hotel,No.17 Wanshou Road,Beijing,china |
| FUJIX INTERNATIONAL(HONGKONG) Ltd. | |
|---|---|
| Location | UNIT 01- 02, 19/F, CRE CENTRE, 889 CHEUNG SHA WAN ROAD, KOWLOON, H.K. |
| TEL | 852-2785-1323 |
| FAX | 852-2785-1363 |
| Company Incorporated | Dec.2004 |
| Business Category | International trade of sewing threads and embroidery threads,industrial and home-sewing |
| Type of Affiliation | Monopoly capital company (Capital Investment 100%) |
| Paid-in Capital | HK$3,500,000 |
| Fiscal Year End | Dec.31 (Once a year) |
| Representative | General Manager Kenji Ohashi |
| Employees | 4 (as of Mar.31,2009) |
| XILEDUO PACHWORK QUILT SHOP | |
|---|---|
| Location | 8A-01,8F Shanghai Mart No.2299 Yanan Road(West) Shanghai,P.R.Of China |
| TEL | 86-21-6236-0667 |
| FAX | 86-21-6236-0662 |
| Business Category | Schooling & accessories distribution of patchwork/quilting. |